Referer
Sub Content
| Service provider | Cookie name | Cookie type | Expiration | Purpose |
|---|---|---|---|---|
| _ga | Statistics | 2 years | Used to distinguish users. | |
| _gid | Statistics | 24 hours | Used to distinguish users. | |
| _gat | Statistics | 1 minute | Used to throttle request rate. If Google Analytics is deployed via Google Tag Manager, this cookie will be named _dc_gtm_ | |
| AMP_TOKEN | Statistics | 30 seconds to 1 year | Contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. | |
| _gac_ | Statistics | 90 days | Contains campaign related information for the user. If you have linked your Google Analytics and AdWords accounts, AdWords website conversion tags will read this cookie unless you opt-out. | |
| __utma | Statistics | 2 years from set/update | Used to distinguish users and sessions. The cookie is created when the javascript library executes and no existing __utma cookies exists. The cookie is updated every time data is sent to Google Analytics. | |
| __utmt | Statistics | 10 minutes | Used to throttle request rate. | |
| __utmb | Statistics | 30 mins from set/update | Used to determine new sessions/visits. The cookie is created when the javascript library executes and no existing __utmb cookies exists. The cookie is updated every time data is sent to Google Analytics. | |
| __utmc | Statistics | End of browser session | Not used in ga.js. Set for interoperability with urchin.js. Historically, this cookie operated in conjunction with the __utmb cookie to determine whether the user was in a new session/visit. | |
| __utmz | Statistics | 6 months from set/update | Stores the traffic source or campaign that explains how the user reached your site. The cookie is created when the javascript library executes and is updated every time data is sent to Google Analytics. | |
| __utmv | Statistics | 2 years from set/update | Used to store visitor-level custom variable data. This cookie is created when a developer uses the _setCustomVar method with a visitor level custom variable. This cookie was also used for the deprecated _setVar method. The cookie is updated every time data is sent to Google Analytics. | |
| _ads/ga-audiences | Marketing | Session | Used by google Adwords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | |
| _bcookie | Statistics & Marketing | 1 year | Browser ID cookie | |
| _bscookie | Statistics & Marketing | 1 year | Secure browser ID cookie | |
| _Lidc | Statistics & Marketing | Current Session | Browser ID cookie | |
| _BizoID | Statistics & Marketing | 6 months | LinkedIn Ad analytics | |
| _BizoData | Statistics & Marketing | 6 months | LinkedIn Ad analytics | |
| _BizoUserMatchHistory | Statistics & Marketing | 6 months | LinkedIn Ad analytics | |
| _BizoNetworkPartnerIndex | Statistics & Marketing | 6 months | LinkedIn Ad analytics | |
| Hubspot | __hs_opt_out | Necessary | 6 Months | This cookie is set when you give visitors the choice to opt out of cookies. |
| Hubspot | __hs_do_not_track | Necessary | 6 Months | This cookie can be set to prevent the tracking code from sending any information to HubSpot. |
| Hubspot | __hs_initial_opt_in | Necessary | 6 Months | This cookie is used to prevent the banner from always displaying when visitors are browsing in strict mode. |
| Hubspot | __hs_cookie_cat_pref | Necessary | 6 Months | This cookie is used to record the categories a visitor consented to. |
| Hubspot | hs_ab_test | Necessary | End of Session | This cookie is used to consistently serve visitors the same version of an A/B test page they’ve seen before. |
| Hubspot | _key | Necessary | 14 Days | The cookie name is unique for each password-protected page. |
| Hubspot | hs-messages-is-open | Necessary | 30 Minutes | This cookie is used to determine and save whether the chat widget is open for future visits. |
| Hubspot | hs-messages-hide-welcome-message | Necessary | 1 Day | This cookie is used to prevent the chat widget welcome message from appearing again for one day after it is dismissed. |
| Hubspot | __hsmem | Necessary | 7 Days | This cookie is set when visitors log in to a HubSpot-hosted site. |
| Hubspot | hs-membership-csrf | Necessary | End of Session | This cookie is used to ensure that content membership logins cannot be forged. |
| Hubspot | hs_langswitcher_choice | Necessary | 2 Years | This cookie is used to save a visitor’s selected language choice when viewing pages in multiple languages. |
| Hubspot | __cfruid | Necessary | End of Session | This cookie is set by HubSpot’s CDN provider because of their rate limiting policies. |
| Hubspot | __cf_bm | Necessary | 30 Minutes | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection. |
| Hubspot | __hstc | Analytics | 6 Months | The main cookie for tracking visitors. |
| Hubspot | hubspotutk | Analytics | 6 Months | This cookie keeps track of a visitor's identity. It is passed to HubSpot on form submission and used when deduplicating contacts. |
| Hubspot | __hssc | Analytics | 30 Minutes | This cookie keeps track of sessions. |
| Hubspot | __hssrc | Analytics | End of Session | This cookie is also set to determine if the visitor has restarted their browser. |
| Matomo | _pk_id | Analytics | 1 year | Collects anonymous statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. |
| Matomo | _pk_ses# | Analytics | 1 year | Used by Matomo Analytics Platform to track page requests from the visitor during the session. |
| Matomo | matomo.php | Statistics | Session | URL with all parameters set to track the pageviews, goal conversion and action |
| _fr | Marketing | 3 months | Used by facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | |
| Adroll | _adroll | Marketing | 30 days | Targeting: Selecting ads that are more likely to be relevant to you on other sites around the net based on the interests previously associated with your device and the time of day you may be most interested in viewing these specific ads. |
| Bing | MUID | Marketing | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many microsoft domains. |
| Bing | MUIDB | Marketing | 1 year | This cookie is an analytics service provided that connects data from the Bing advertising network with actions performed on the Website. |
| personalization_id | Marketing | 2 years | This cookie is set due to Twitter integration and sharing capabilities for the social media | |
| Microsoft Clarity | _clck | Analytics | 1 Year | Maintains the Clarity User ID and preferences specific to the site, ensuring consistent user identification across sessions. |
| Microsoft Clarity | _clsk | Analytics | 1 Day | Links multiple page views by the same user into a single session recording in Clarity. |
| Microsoft Clarity | CLID | Statistics | 1 Year | Tracks when Clarity first detected this user on any site using Clarity. |
| Microsoft Clarity | ANONCHK | Marketing | 10 Minutes | Shows whether the Microsoft User ID (MUID) is transferred to ANID, a cookie used for advertising. Clarity does not use ANID, so this is always set to 0. |
| Microsoft Clarity | MR | Marketing | Session | Determines if the Microsoft User ID (MUID) should be refreshed. |
| Microsoft Clarity | MUID | Marketing | 1 Year | Recognizes distinct web browsers accessing Microsoft sites. These cookies are utilized for advertising, site analytics, and various operational functions. |
| Microsoft Clarity | SM | Marketing | Session | Assists in synchronizing the Microsoft User ID (MUID) across different Microsoft domains. |
Background color
Custom Title
privacy
Onlytext Accordion
Off